| Overall | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 7 | - | 9.3 | 3 | 2 | 0.429 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0.6 | 0.3 | 0 | 0 | 0 | 0 |
| Location | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
| Home | 6 | - | 9.7 | 2 | 2 | 0.333 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0.7 | 0.3 | 0 | 0 | 0 | 0 |
| Road | 1 | - | 7 | 1 | 0 | 1.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wins/Losses | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
| Wins | 3 | - | 9.7 | 3 | 0 | 1.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1.3 | 0.7 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 14.5 | 0 | 2 | 0.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Month | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
| May | 2 | - | 0 | 0 | 1 | 0.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 3 | - | 5.7 | 2 | 0 | 0.667 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 2 | - | 24 | 1 | 1 | 0.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05/2026 - .And None Mix Tape Vol 16 VS. .Apex Predators B8 | L | 240 | 29 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/05/2026 - .And None Mix Tape Vol 16 VS. .Apex Predators B8 | W | 240 | 19 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 06/20/2026 - .And None Mix Tape Vol 16 VS. .BDSA Hoops 8 Black | W | 240 | 3 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/15/2026 - .And None Mix Tape Vol 16 VS. .Apex Predators B8 | - | 240 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/15/2026 - .BDSA Hoops 8 Black @ .And None Mix Tape Vol 16 | W | 240 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/28/2026 - .And None Mix Tape Vol 16 VS. .BDSA Hoops 8 Black | L | 240 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/14/2026 - .And None Mix Tape Vol 16 VS. Frogs | - | 240 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats Coming Soon
Shooting Stats Coming Soon
Defensive Stats Coming Soon