| Overall | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | 5 | - | 12.2 | 1 | 2 | 0.200 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| Location | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
| Home | 1 | - | 5 | 0 | 1 | 0.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Road | 4 | - | 14 | 1 | 1 | 0.250 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Wins/Losses | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
| Wins | 1 | - | 34 | 1 | 0 | 1.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 10 | 0 | 2 | 0.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Month | GP | MIN | PTS | W | L | WIN% | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | TOV | STL | BLK | PF |
| May | 1 | - | 0 | 0 | 0 | 0.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June | 2 | - | 6 | 0 | 1 | 0.000 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| July | 2 | - | 24.5 | 1 | 1 | 0.500 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matchup | W/L | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | TOV | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07/05/2026 - .And None Mix Tape Vol 16 @ .Apex Predators B8 | W | 240 | 34 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 07/05/2026 - .And None Mix Tape Vol 16 @ .Apex Predators B8 | L | 240 | 15 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 06/15/2026 - .And None Mix Tape Vol 16 @ .Apex Predators B8 | - | 240 | 7 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 06/15/2026 - .Apex Predators B8 VS. .BDSA Hoops 8 Black | L | 240 | 5 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/21/2026 - South Shore Elite @ .Apex Predators B8 | - | 240 | 0 | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Advanced Stats Coming Soon
Shooting Stats Coming Soon
Defensive Stats Coming Soon